Service Name | Timeline |
---|---|
Health Trade License | Category A & B (Others)–
Instantly upon paying fee. Category C (Eating/Lodging/Boarding/ Guest Houses/SPA/Swimming Pool/Cinema) - After approval Officer. |
S.No. | Trade Classification | Trade Name | Registration charges (one time) |
License fees (Annual) |
---|---|---|---|---|
1. | Eating Establishment | Banquet hall up to 250 seats | 10000 | 15000 |
2. | Eating Establishment | Banquet hall above 250 seats | 20000 | 25000 |
3. | Eating Establishment | Canteen & Refreshment Room | 15000 | 8000 |
4. | Eating Establishment | Catering | 10000 | 10000 |
5. | Eating Establishment | Coffee House | 10000 | 10000 |
6. | Eating Establishment | Non-alcoholic Beverages/Soft Drink | 10000 | 6000 |
7. | Eating Establishment | Dhaba | 15000 | 6000 |
8. | Eating Establishment | Eating House up to 20 seats | 10000 | 10000 |
9. | Eating Establishment | Eating House above 20 and up to 50 seats | 15000 | 20000 |
10. | Eating Establishment | Eating House above 50 seats | 20000 | 25000 |
11. | Eating Establishment | Fruit juice | 10000 | 5000 |
12. | Eating Establishment | Take Away/Others | 15000 | 6000 |
13. | Eating Establishment | Sugarcane Crusher | 10000 | 7000 |
14. | Eating Establishment | Food Court up to 100 seats | 10000 | 40000 |
15. | Eating Establishment | Food Court above 100 seats | 15000 | 80000 |
16. | Boarding/Lodging Establishment | Dharamshala/ Sarai | 10000 | 10000 |
17. | Boarding/Lodging Establishment | 3 Star Hotel | 25000 | 100000 |
18. | Boarding/Lodging Establishment | Five Star Hotel | 50000 | 500000 |
19. | Boarding/Lodging Establishment | Guest House/ lodging house with dining facility | 10000 | 10000 |
20. | Boarding/Lodging Establishment | Lodging boarding house up to 20 beds | 10000 | 20000 |
21. | Boarding/Lodging Establishment | Lodging boarding house more than 20 beds | 15000 | 30000 |
22. | Boarding/Lodging Establishment | Other | 10000 | 10000 |
Service Name | Timeline |
---|---|
Issuance of Birth and Death Certificate Occured in Hospital/Institution | Variable (Max timeline – Instant) |
Name Addition in Birth Certificate upto 4 year | Variable (Max timeline – Instant) |
Issuance of Birth and Death Certificate | Variable (Max timeline – 1 week) |
Correction in Birth and Death Certificate | Variable (Max timeline – 1 week) |
Birth Registration
Within one year | After One year | Birth Correction | Name Addition |
---|---|---|---|
ID of mother | ID of mother | Hospital correction letter (in case of institutional events) / certified letter from 2 credible person (in case of total name change) / Adoption deed or adoption order issues from court (in case of adoption) | Educational document of child (if child age is greater than 6 years) |
ID of father (optional) | ID of father | ID of mother | ID of mother |
Vaccination card (optional) | SDM Order Copy | ID of father (optional) | ID of father (optional) |
Copy of verification certificate issued by E-district | Educational document of child in case of school going child (if child age is greater than 6 years) | ||
Other supporting document showing correct details (optional) |
Death Registration
Less than one year | After one year | Correction |
---|---|---|
Cremation/ Burial ground receipt orFIR/MLC/DD/General diary(in case of brought dead) or Death summary | SDM order copy | ID proof of informant |
ID of deceased | Copy of verification certificate issued by E-district | ID proof of deceased |
ID proof of informant/ applicant | ID of informant | Hospital correction letter (in case of institutional events) / certified letter from 2 credible person (in case of total name change |
ID of deceased |
Duration (Start from Event) | Late/Fee(Non- Refundable) |
---|---|
Within 21 Days | NIL |
From 22nd day till completion of 1 month from the event | Rs 2/- only |
After 1 month to 1 year from the event | Rs 5/- only |
After 1 year from the event | Rs 10/- only |
Service Name | Timeline |
---|---|
Issuance of License | Instant |
Category of the localities(in which trade Premises is existing) | Upto 10 Sq. Mtr. | Between 10 to 20 Sq. Mtr. | Between 21-400 Sq. MtRs. | Above 400 sqmtr |
---|---|---|---|---|
A | 3968.00 | 9919.00 | 166.00/sqm | 83.00/sqm |
B | 3968.00 | 9919.00 | 166.00/sqm | 83.00/sqm |
C | 2645.00 | 6613.00 | 132.00/sqm | 66.00/sqm |
D | 2645.00 | 6613.00 | 132.00/sqm | 66.00/sqm |
E | 1323.00 | 3306.00 | 99.00/sqm | 50.00/sqm |
F | 1323.00 | 3306.00 | 99.00/sqm | 50.00/sqm |
G | 1323.00 | 3306.00 | 99.00/sqm | 50.00/sqm |
H | 1323.00 | 3306.00 | 99.00/sqm | 50.00/sqm |
Sno. | Name of Trade/Storage | Rate of License Fee | |
1 | Show Rooms i.e. (a) A showroom is a large space equal or more than 250 Sq. mtr. used to display products for sale, such as Automobile, Furniture, Appliances, Carpets or Apparel etc.; (b) A showroom is a retail store of a company in which products are on sale in a space created by their brand or company.) Running trade i.e. Automobile, Furniture, Carpet, Apparel, Appliances, Jewellery, etc. | A, B | 66125.00(Rs.) or 166.00 per Sq mtr whichever is higher |
C,D | 52900.00(Rs.) or 132.00 per Sq mtr whichever is higher | ||
E, F, G , H | 39675.00(Rs.) or 99.00 per Sq mtr whichever is higher | ||
2 | Retail outlets/convenience stores/departmental store of MNCs or Indian companies with foreign or domestic collaboration | A, B | 66125.00(Rs.) or 166.00 per Sq mtr whichever is higher |
C, D | 52900.00(Rs.) or 132.00 per Sq mtr whichever is higher | ||
E, F, G, H | 39675.00(Rs.) or 99.00 per Sq mtr whichever is higher | ||
3 | Ware-houses from where goods aresold/Godown/storage | A, B | 66125.00(Rs.) or 166.00 per Sq mtr whichever is higher |
C, D | 52900.00(Rs.) or 132.00 per Sq mtr whichever is higher | ||
E, F, G, H | 39675.00(Rs.) or 99.00 per Sq mtr whichever is higher | ||
4 | Stores attached with cold store | A, B | 66125.00(Rs.) or 166.00 per Sq mtr whichever is higher |
C, D | 52900.00 or 132.00 per Sq mtr whichever is higher | ||
E, F, G, H | 39675.00(Rs.) or 99.00 per Sq mtr whichever is higher | ||
5 | Gas/CNG/LPG Godowns/Storage | A, B | 66125.00(Rs.) or 166.00 per Sq mtr whichever is higher |
C, D | 52900.00(Rs.) or 132.00 per Sq mtr whichever is higher | ||
E, F, G, H | 39675.00(Rs.) or 99.00 whichever is higher | ||
6 | Petroleum & Petroleum Products (other thandangerous Petroleum Act-1934) | A, B | 66125.00(Rs.) or 166.00 per Sq mtr whichever is higher |
C, D | 52900.00(Rs.) or 132.00 per Sq mtr whichever is higher | ||
E, F, G, H | 39675.00(Rs.) or 99.00 per Sq mtr whichever is higher |
Service Name | Timeline |
---|---|
Property Tax Receipt | Instant |
Service Name | Timeline |
---|---|
E-Change of Name Certificate | 30 days |
Nature of E-Change of Names | Documents Required |
---|---|
Conveyance deed/agreement of sell | Transfer duty, if any |
Conveyance deed/agreement of sell | Affidavit on Rs.10/- stamp paper duly attested by notary-annexure-l |
Conveyance deed/agreement of sell | Affidavit regarding dues/clearance of up-to-date of property tax-annexure-f |
Conveyance deed/agreement of sell | Declaration regarding UPIC pertaining to applicant |
Conveyance deed/agreement of sell | Complete chain of documents |
Conveyance deed/agreement of sell | Indemnity bond on Rs.100/- stamp paper duly attested by notary |
Conveyance deed/agreement of sell | Application for mutation with Rs. 3/- court fee stamp affixed on it. |
Conveyance deed/agreement of sell | Affidavit regarding dues/clearance of up-to-date of property tax-annexure-f |
Devolution /inheritance ( in case of death) | Affidavit/no objection from other legal heir (s) / co-assess on Rs.10/- stamp paper duly attested by notary in case of unregistered will along with id proof ( annexure-e) or in case of registered will, affidavit from the person on whom the title devolves, along with id proof -annexure g |
Devolution /inheritance ( in case of death) | Affidavit on Rs.10/- stamp paper duly attested by notary-annexure-d |
Devolution /inheritance ( in case of death) | Copy of will or succession certificate |
Devolution /inheritance ( in case of death) | Death certificate of earlier owner |
Devolution /inheritance ( in case of death) | Id-proof of applicant |
Devolution /inheritance ( in case of death) | Declaration regarding UPIC pertaining to applicant |
Devolution /inheritance ( in case of death) | Complete chain of documents |
Devolution /inheritance ( in case of death) | Indemnity bond on Rs.100/- stamp paper duly attested by notary |
Devolution /inheritance ( in case of death) | Application for mutation with Rs. 3/- court fee stamp affixed on it. |
Gift deed | Affidavit on Rs.10/- stamp paper duly attested by notary-annexure-h |
Gift deed | Id-proof of applicant |
Gift deed | Affidavit regarding dues/clearance of up-to-date of property tax-annexure-f |
Gift deed | Declaration regarding UPIC pertaining to applicant |
Gift deed | Complete chain of documents |
Gift deed | Indemnity bond on Rs.100/- stamp paper duly attested by notary |
Gift deed | Application for mutation with Rs. 3/- court fee stamp affixed on it. |
Others (release deed/partition deed/grant of LOA) | Transfer duty, if any |
Others (release deed/partition deed/grant of LOA) | Affidavit on Rs.10/- stamp paper duly attested by notary -annexure-i/j/k as per the requirement |
Others (release deed/partition deed/grant of LOA) | Id-proof of applicant |
Others (release deed/partition deed/grant of LOA) | Affidavit regarding dues/clearance of up-to-date of property tax-annexure-f |
Others (release deed/partition deed/grant of LOA) | Declaration regarding UPIC pertaining to applicant |
Others (release deed/partition deed/grant of LOA) | Complete chain of documents |
Others (release deed/partition deed/grant of LOA) | Indemnity bond on Rs.100/- stamp paper duly attested by notary |
Others (release deed/partition deed/grant of LOA) | Application for mutation with Rs. 3/- court fee stamp affixed on it. |
Relinquishment of property duly registered with the sub-registrars office | Transfer duty, if any |
Relinquishment of property duly registered with the sub-registrars office | Death certificate of earlier owner |
Relinquishment of property duly registered with the sub-registrars office | Affidavit on Rs.10/- stamp paper duly attested by notary -annexure-m |
Relinquishment of property duly registered with the sub-registrars office | Id-proof of applicant |
Relinquishment of property duly registered with the sub-registrars office | Affidavit regarding dues/clearance of up-to-date of property tax-annexure-f |
Relinquishment of property duly registered with the sub-registrars office | Declaration regarding UPIC pertaining to applicant |
Relinquishment of property duly registered with the sub-registrars office | Complete chain of documents |
Relinquishment of property duly registered with the sub-registrars office | Indemnity bond on Rs.100/- stamp paper duly attested by notary |
Relinquishment of property duly registered with the sub-registrars office | Application for mutation with Rs. 3/- court fee stamp affixed on it. |
Transfer on account of sale deed | Affidavit on Rs.10/- stamp paper duly attested by notary- annexure -c |
Transfer on account of sale deed | Id-proof of applicant |
Transfer on account of sale deed | Affidavit regarding dues/clearance of up-to-date of property tax-annexure-f |
Transfer on account of sale deed | Declaration regarding UPIC pertaining to applicant |
Transfer on account of sale deed | Complete chain of documents |
Transfer on account of sale deed | Indemnity bond on Rs.100/- stamp paper duly attested by notary |
Transfer on account of sale deed | Application for mutation with Rs. 3/- court fee stamp affixed on it. |
The fees for all type of mutation is Rs. 1500/- (Fixed)
Service Name | Timeline |
---|---|
Issuance of License | Instant |
After paying the fees, the permit can be obtained instantly from the portal.
Fees as per Resolution no. 73 dated 10.05.1999 and Resolution no. 659 dated 21.02.2001
S.No. | Tehbazari Type | Annual Permit Charges (Rs.) | |
---|---|---|---|
ClassI | ClassII | ||
1. | Squatters Regular 6 X 4 | 3000 | 1800 |
2 | 7X5 Rehri Stall/Others | 4500 | 2700 |
3 | 7X5 Jai Jawan Stalls for physically handicapped | 3000 | 2400 |
4. | Rehri Stalls/Others – other than 6X4 and 7X5 | 120 per square feet | 84 per square feet |
5. | PCO booth for physically handicapped persons | 1800 |
|
6. | Taxi stand with telephone boot | 120 per sq. meter |
Annual Renewal Fee will be as Annual Permit Charges (as mentioned in the above table). For every three years, 10% will be increased on the last annual permit fee. PCO Booths of Handicapped Persons are exempted from the increase of the renewal charges.
Service Name | Timeline |
---|---|
Issuance of License | Instant |
S.No. | Category Type | Fee (Rs.) | Period |
---|---|---|---|
1 | Cycle Rickshaw Registration and Parking | 700 | 5 Years |
2 | Cycle Rickshaw Trolley | 50 | 1 Year |
3 | Cycle Rickshaw Puller | 150 | 3 Years |
Service Name | Timeline |
---|---|
Issuance of License | Instant |
S.No. | License Type | Annual License Charges (Rs.) |
---|---|---|
1 | On Bi-cycle/Tricycle/Rickshaw/Hand Cart-Eatables | 1500.00 |
2 | On Bi-cycle/Tricycle/Rickshaw/Hand Cart-Non-Eatables | 750.00 |
3 | On Motor Cycle/Mechanized Tricycle/Auto Rickshaw/Scooter (three and four wheeler)-Eatables | 2100.00 |
4 | On Motor Cycle/Mechanized Tricycle/Auto Rickshaw/Scooter (three and four wheeler)- Non-Eatables | 1050.00 |
Service Name | Timeline |
---|---|
Issuance of License | Instant |
Conforming (Industrial) Area | DDA/DSIDC/DI Built-up auction/allotted sheds | Industries Outside Industrial Area |
---|---|---|
Ownership/registered occupancy proof in shape of perpetual deed, lease deed alongwith NOC of owner (complete chain of ownership not required). | Ownership/registered occupancy proof in shape of perpetual deed, lease deed alongwith NOC of owner (complete chain of ownership not required). | Ownership/registered occupancy proof in shape of perpetual deed, lease deed alongwith NOC of owner (complete chain of ownership not required). |
Company details i.e., certificate of incorporation/MOU, authority letter in name of applicant/NOC of partner with partnership deed. | Company details i.e., certificate of incorporation/MOU, authority letter in name of applicant/NOC of partner with partnership deed. | Company details i.e., certificate of incorporation/MOU, authority letter in name of applicant/NOC of partner with partnership deed. |
Building plan or sanction letters i.e. Form C& D. | Building plan or sanction letters i.e. Form C& D. | Self-undertaking /Self declaration on letter head (No affidavit required) |
Self-undertaking/Self declaration on letter head (No affidavit required) | Additional/Optional documents, if any | Key plan/Site plan. |
Additional/Optional documents, if any | Self-undertaking/Selfdeclaration on letter head (No affidavit required) | Additional/Optional documents, if any |
DPCC consent | DPCC consent. | DPCC consent |
Fire NOC (If premises come under purview above 250 sqm). | Fire NOC (If premises come under purview above 250 sqm). | Fire NOC (If premises come under purview above 250 sqm). |
Household Category |
Local Commercial Category |
---|---|
Ownership/registered occupancy proof /lease deed alongwith NOC of owner 2. | Ownership/registered occupancy proof /lease deed alongwith NOC of owner |
Details applicant i.e. Photo ID proof. | Copy of electricity bill |
Copy of electricity bill & Site plan/key plan | Sanctioned building plan & site plan/key plan. |
Self-undertaking /Self declaration on letter head (No affidavit required) | Self-undertaking /Self- declaration on letter head (No affidavit required) |
DPCC consent. (Not required being A category non-polluting trade) | DPCC consent |
Additional/Optional documents, if any | Certificate of safety of explosives. Fire NOC (If premises come under purview above 250 sqm). |
Service Name | Timeline |
---|---|
Issuance of New License | 60 Days |
Issuance of Renewal of License | 60 Days |
After approval of concerned officer, the license can be obtained from the portal.
Service Name | Timeline |
---|---|
Issuance of License (Fresh and Renewal) | Instant |
After paying the fees, the license can be obtained instantly from the portal.
Sl. No. | Category Type | Fee | Period |
---|---|---|---|
1 | Cycle Rickshaw Registration and Parking | 700 | 5 Years |
2 | Cycle Rickshaw Trolley | 50 | 1 Year |
3 | Cycle Rickshaw Puller | 150 | 3 Years |
Service Name | Timeline |
---|---|
Booking for General public | Instant Payment and Booking Slip Generation. |
Concessional Booking (MCD Employee, Condolence meeting, Short term Duration, Widow Daughter Marriage, RWA, Religious Association) | Approval at Zonal AO level (Form Engine) Timeline – Variable (as per availability of Zonal AO) |
Depends on the category of Community hall & GST (18%) will be applicable on Hall Rent and T.L.F
Category | Hall Rent | Security Deposit (Refundable) | Sanitation Charge | T. L. F. |
---|---|---|---|---|
A | 25000 | 10000 | 1500 | 500 |
B | 15000 | 10000 | 1500 | 500 |
C | 10000 | 10000 | 1500 | 500 |
D | 7000 | 5000 | 1000 | 500 |
E | 2000 | 2000 | 1000 | 500 |
Service Name | Timeline |
---|---|
Issuance of License | 60 days (including all processes right from sanction to completion |
Mandatory Documents -
Sanction Plan | Plinth Inspection | Completion-Cum-Occupancy Certificate |
The drawings and statements prepared in Auto-cad format (.dwg format) and PDF wherever required along with the part Layout plan. | Building plans indicating the plinth constructed at site in relation to the plot dimensions, area and setbacks, duly signed. (in PDF/.DWG Format) | Completion plans indicating all the floors constructed at site with plot dimensions, area and setbacks, duly signed. (.DWG Format) |
Proof of Ownership – In the form of Conveyance-Deed, Lease deed, Sale deed, etc. or NOC from competent authority in leasehold cases. | Photograph(s) showing construction up to plinth level at site. (Minimum 1 & Maximum three photographs) | Minimum three photographs of the building taken from different angles so as to show the overall view of the building. (Minimum 3 & Maximum ten photographs) |
A Combined e-undertaking/ self-declaration by the applicant/ Architect. | Lift Manufacture’s certificate shall be submitted to ensure compliance with prescribed standards. | |
Structure Stability Certificate in the format given in UBBL-2016 | Structural Safety Certificate as given in the Declaration Proforma. | |
Online e-Undertaking reg. Green Buildings, Rainwater Harvesting | E-Undertaking in the given format of COCCRF | |
Format Reg engagement of the Professionals |
Service Name | Timeline |
---|---|
Issuance of License | Instant |
Mandatory Documents:
Mandatory Documents:
Instant Payment and Instant Receipt
Service Name | Timeline |
---|---|
Offer Acceptance Approval | Variable (Max timeline – 15 days) |
Allotment of site | After offer Acceptance approval |
After paying the fees, the Permission can be obtained instantly from the portal.
Type | Hotel/Motel | Farmhouse | Other(For Ground Floor) |
---|---|---|---|
Charge-Type |
|
|
Plot Area
|
Security Amount |
|
|
|
Payment Installment and Validity |
|
|
|
Downloads available for Applicant |
|
|
|
Penalties |
|
|
|
Note |
|
|
|
Headquarter
Municipal Corporation Of Delhi
DR. S.P.M. CIVIC CENTRE,MINTO ROAD
NEW DELHI – 110002