VACCINATION STATUS MAY/JUNE/JULY 2021 | |||||||||||
S.No. | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |||
DATE | Hindu Rao Hospital | Kasturba Hospital | Mrs. Girdhar Lal Maternal Hospital | Balak Ram Hospital | Addl. DHA M&CW | Addl. DHA Medical &TB (3 centers) |
MCD Primary Schools (vaccination reporting by M&TB) | MCD Primary Schools (vaccination by M&CW) | MCD Primary School | Grand total | Remark |
22-Sep-21 | 301 | 120 | 130 | 440 | 16506 | 496 | 5767 | 1923 | 7690 | 25683 | 23 M&CW not functional due to universal immunization day |
21-Sep-21 | 194 | 130 | 130 | 473 | 19373 | 507 | 5513 | 1278 | 6791 | 27598 | |
20-Sep-21 | 281 | 140 | 110 | 517 | 21567 | 495 | 6221 | 2039 | 8260 | 31370 | |
19-Sep-21 | 0 | 0 | 0 | 0 | 1870 | 0 | 520 | 0 | 520 | 2390 | special camps only in four centres |
18-Sep-21 | 367 | 120 | 120 | 539 | 18558 | 453 | 5456 | 1726 | 7182 | 27339 | |
17-Sep-21 | 254 | 100 | 100 | 374 | 13690 | 434 | 4987 | 1558 | 6545 | 21497 | 24 M&CW not functional due to universal immunization day |
16-Sep-21 | 172 | 80 | 90 | 264 | 11516 | 371 | 2188 | 1053 | 3241 | 15734 | |
15-Sep-21 | 278 | 80 | 110 | 341 | 10447 | 421 | 3342 | 1472 | 4814 | 16491 | 26 M&CW not functional due to universal immunization day |
14-Sep-21 | 210 | 90 | 110 | 330 | 16317 | 370 | 4254 | 1357 | 5611 | 23038 | |
13-Sep-21 | 249 | 80 | 110 | 341 | 16259 | 432 | 4359 | 1625 | 5984 | 23455 | |
12-Sep-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sunday No immunization |
11-Sep-21 | 135 | 50 | 80 | 220 | 11624 | 363 | 3708 | 1119 | 4827 | 17299 | |
10-Sep-21 | 282 | 90 | 110 | 286 | 12201 | 391 | 3119 | 1546 | 4665 | 18025 | 24 M&CW not functional due to universal immunization day |
09-Sep-21 | 153 | 70 | 80 | 253 | 15661 | 382 | 4202 | 1375 | 5577 | 22176 | |
08-Sep-21 | 223 | 50 | 110 | 264 | 13229 | 421 | 4756 | 1719 | 6475 | 20842 | 24 M&CW not functional due to universal immunization day |
07-Sep-21 | 193 | 70 | 80 | 341 | 16914 | 380 | 4977 | 1534 | 6511 | 24489 | |
06-Sep-21 | 301 | 70 | 140 | 451 | 15268 | 432 | 4291 | 1772 | 6063 | 22725 | |
05-Sep-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sunday No immunization |
04-Sep-21 | 241 | 100 | 100 | 374 | 14623 | 417 | 3517 | 1613 | 5130 | 20985 | |
03-Sep-21 | 363 | 100 | 140 | 440 | 11910 | 443 | 4593 | 1489 | 6082 | 19478 | 24 M&CW not functional due to universal immunization day |
02-Sep-21 | 223 | 80 | 80 | 341 | 15612 | 375 | 4526 | 1422 | 5948 | 22659 | |
01-Sep-21 | 142 | 30 | 50 | 165 | 8996 | 365 | 3462 | 1500 | 4962 | 14710 | 25 M&CW not functional due to universal immunization day |
31-Aug-21 | 155 | 40 | 90 | 253 | 13809 | 347 | 3927 | 1379 | 5306 | 20000 | |
30-Aug-21 | 186 | 50 | 60 | 209 | 15369 | 415 | 4388 | 1587 | 5975 | 22264 | |
29-Aug-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sunday No immunization |
28-Aug-21 | 315 | 70 | 150 | 528 | 16065 | 479 | 5059 | 1837 | 6896 | 24503 | |
27-Aug-21 | 275 | 80 | 120 | 330 | 12898 | 456 | 4763 | 1353 | 6116 | 20275 | 25 M&CW not functional due to universal immunization day |
26-Aug-21 | 221 | 70 | 80 | 340 | 15837 | 355 | 3998 | 1386 | 5384 | 22287 | |
25-Aug-21 | 331 | 110 | 140 | 385 | 7496 | 407 | 3258 | 1185 | 4443 | 13312 | |
24-Aug-21 | 219 | 60 | 80 | 286 | 14299 | 393 | 3892 | 1282 | 5174 | 20511 | |
23-Aug-21 | 232 | 70 | 90 | 330 | 13288 | 344 | 3565 | 1184 | 4749 | 19103 | |
22-Aug-21 | 0 | ||||||||||
21-Aug-21 | 160 | 80 | 100 | 220 | 9201 | 367 | 2340 | 708 | 3048 | 13176 | |
20-Aug-21 | 166 | 50 | 70 | 264 | 13113 | 409 | 3428 | 1135 | 4563 | 18635 | |
19-Aug-21 | 258 | 70 | 131 | 418 | 13858 | 430 | 3822 | 1333 | 5155 | 20320 | |
18-Aug-21 | 219 | 90 | 142 | 484 | 11912 | 492 | 3646 | 1394 | 5040 | 18379 | |
17-Aug-21 | 314 | 110 | 131 | 505 | 14765 | 411 | 3833 | 1422 | 5255 | 21491 | |
16-Aug-21 | 301 | 80 | 131 | 495 | 14660 | 474 | 3733 | 1326 | 5059 | 21200 | |
16-Aug-21 | 301 | 80 | 131 | 495 | 14660 | 474 | 3733 | 1326 | 5059 | 21200 | Sunday No immunization |
15-Aug-21 | Sunday | ||||||||||
14-Aug-21 | 294 | 70 | 101 | 407 | 13658 | 393 | 3194 | 1307 | 4501 | 19424 | |
13-Aug-21 | 302 | 80 | 94 | 363 | 9152 | 332 | 3035 | 1242 | 4277 | 14600 | |
12-Aug-21 | 297 | 70 | 99 | 407 | 12299 | 329 | 2792 | 1232 | 4024 | 17525 | |
11-Aug-21 | 237 | 100 | 108 | 429 | 9589 | 389 | 3224 | 1262 | 4486 | 15338 | |
10-Aug-21 | 119 | 80 | 96 | 385 | 12864 | 379 | 2814 | 1358 | 4172 | 18095 | |
09-Aug-21 | 198 | 80 | 92 | 341 | 13656 | 341 | 3479 | 1339 | 4818 | 19526 | |
08-Aug-21 | Sunday | ||||||||||
07-Aug-21 | 181 | 70 | 70 | 253 | 9758 | 272 | 1464 | 896 | 2360 | 12964 | |
06-Aug-21 | 182 | 80 | 72 | 251 | 5678 | 234 | 1257 | 675 | 1932 | 8429 | |
05-Aug-21 | 296 | 70 | 80 | 253 | 8410 | 261 | 1994 | 774 | 2768 | 12138 | |
04-Aug-21 | 262 | 60 | 100 | 275 | 6189 | 356 | 2255 | 693 | 2948 | 10190 | |
03-Aug-21 | 181 | 20 | 20 | 252 | 7631 | 334 | 998 | 759 | 1757 | 10195 | |
02-Aug-21 | 47 | 20 | 30 | 242 | 8053 | 278 | 2037 | 10707 | |||
01-Aug-21 | Sunday | ||||||||||
31-Jul-21 | 51 | 20 | 20 | 88 | 6878 | 228 | 1333 | 8618 | |||
30-Jul-21 | 50 | 10 | 20 | 99 | 4016 | 302 | 1155 | 5652 | |||
29-Jul-21 | 40 | 10 | 20 | 132 | 2379 | 214 | 1379 | 4174 | |||
28-Jul-21 | 39 | 10 | 20 | 88 | 3193 | 222 | 778 | 4350 | |||
27-Jul-21 | 49 | 10 | 10 | 220 | 2360 | 235 | 556 | 3440 | |||
26-Jul-21 | 61 | 20 | 20 | 143 | 4744 | 239 | 1131 | 6358 | |||
25-Jul-21 | Sunday | ||||||||||
24-Jul-21 | 50 | 20 | 20 | 144 | 1410 | 0 | 637 | 2281 | |||
23-Jul-21 | 61 | 10 | 10 | 170 | 798 | 0 | 425 | 1474 | |||
22-Jul-21 | 131 | 30 | 30 | 380 | 2150 | 0 | 510 | 3231 | |||
21-Jul-21 | 139 | 20 | 20 | 360 | 3022 | 0 | 1093 | 4654 | |||
20-Jul-21 | 140 | 20 | 19 | 0 | 2148 | 0 | 784 | 3111 | |||
19-Jul-21 | 119 | 10 | 20 | 0 | 1939 | 0 | 150 | 2238 | |||
18-Jul-21 | Sunday | ||||||||||
17-Jul-21 | 191 | 50 | 40 | 450 | 3292 | 0 | 1285 | 5308 | |||
16-Jul-21 | 211 | 60 | 50 | 0 | 6051 | 270 | 1947 | 8589 | |||
15-Jul-21 | 308 | 70 | 50 | 0 | 2136 | 0 | 877 | 3441 | |||
14-Jul-21 | 255 | 40 | 50 | 0 | 5240 | 90 | 2683 | 8358 | |||
13-Jul-21 | 263 | 40 | 40 | 500 | 8768 | 339 | 2852 | 12802 | |||
12-Jul-21 | 271 | 60 | 40 | 340 | 2468 | 120 | 109 | 3408 | |||
11-Jul-21 | Sunday | ||||||||||
10-Jul-21 | 343 | 80 | 50 | 980 | 3473 | 360 | 1679 | 6965 | |||
09-Jul-21 | 104 | 40 | 20 | 760 | 7580 | 480 | 4068 | 13052 | |||
08-Jul-21 | 69 | 20 | 20 | 560 | 15350 | 460 | 5082 | 21561 | |||
07-Jul-21 | 70 | 40 | 10 | 0 | 675 | 0 | 223 | 1018 | |||
06-Jul-21 | 73 | 30 | 20 | 0 | 2740 | 180 | 586 | 3629 | |||
05-Jul-21 | 97 | 30 | 20 | 910 | 4826 | 532 | 3033 | 9448 | |||
04-Jul-21 | Sunday | ||||||||||
03-Jul-21 | 141 | 50 | 40 | 620 | 15716 | 619 | 7302 | 24488 | |||
02-Jul-21 | 119 | 30 | 30 | 380 | 10760 | 601 | 5287 | 17207 | |||
01-Jul-21 | 80 | 40 | 0 | 310 | 12571 | 512 | 5084 | 18597 | |||
30-Jun-21 | 152 | 50 | 40 | 490 | 10844 | 632 | 4643 | 16851 | |||
29-Jun-21 | 107 | 40 | 40 | 660 | 17175 | 541 | 7846 | 26409 | |||
28-Jun-21 | 129 | 80 | 30 | 940 | 18380 | 640 | 7448 | 27647 | |||
27-Jun-21 | Sunday | ||||||||||
26-Jun-21 | 167 | 60 | 50 | 889 | 17094 | 622 | 7431 | 26313 | |||
25-Jun-21 | 172 | 100 | 50 | 840 | 11348 | 600 | 6422 | 19532 | |||
24-Jun-21 | 160 | 70 | 40 | 730 | 12966 | 534 | 5739 | 20239 | |||
23-Jun-21 | 239 | 80 | 100 | 50 | 6650 | 152 | 4756 | 12027 | |||
22-Jun-21 | 468 | 110 | 80 | 30 | 6708 | 91 | 3031 | 10518 | |||
21-Jun-21 | 294 | 90 | 50 | 10 | 6007 | 84 | 2814 | 9349 | |||
20-Jun-21 | Sunday | ||||||||||
19-Jun-21 | 270 | 90 | 50 | 39 | 7178 | 71 | 3126 | 10824 | |||
18-Jun-21 | 354 | 100 | 130 | 20 | 6645 | 61 | 3135 | 10445 | |||
17-Jun-21 | 445 | 110 | 140 | 30 | 9767 | 46 | 2856 | 13394 | |||
16-Jun-21 | 432 | 100 | 100 | 20 | 2190 | 61 | 1790 | 4693 | |||
15-Jun-21 | 426 | 120 | 130 | 20 | 5613 | 50 | 1625 | 7984 | |||
14-Jun-21 | 0 | 0 | 0 | 20 | 6899 | 68 | 1198 | 8185 | |||
13-Jun-21 | Sunday | ||||||||||
12-Jun-21 | 0 | 0 | 0 | 20 | 6056 | 40 | 1390 | 7506 | |||
11-Jun-21 | 0 | 0 | 0 | 20 | 5812 | 61 | 2192 | 8085 | |||
10-Jun-21 | 251 | 180 | 0 | 10 | 9484 | 20 | 1205 | 11150 | |||
09-Jun-21 | 648 | 190 | 55 | 28 | 1163 | 47 | 339 | 2470 | |||
08-Jun-21 | 0 | 0 | 0 | 20 | 2470 | 58 | 307 | 2855 | |||
07-Jun-21 | 118 | 50 | 0 | 40 | 5580 | 70 | 573 | 6431 | |||
06-Jun-21 | Sunday | ||||||||||
05-Jun-21 | 508 | 150 | 0 | 30 | 2538 | 40 | 386 | 3652 | |||
04-Jun-21 | 0 | 60 | 0 | 30 | 615 | 67 | 408 | 1180 | |||
03-Jun-21 | 0 | 0 | 0 | 10 | 2574 | 60 | 327 | 2971 | |||
02-Jun-21 | 0 | 0 | 0 | 20 | 644 | 47 | 258 | 969 | |||
01-Jun-21 | 0 | 0 | 0 | 20 | 2446 | 37 | 345 | 2848 | |||
31-May-21 | 0 | 0 | 0 | 40 | 2669 | 109 | 444 | 3262 | |||
30-May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29-May-21 | 0 | 0 | 0 | 40 | 2087 | 60 | 248 | 2435 | |||
28-May-21 | 0 | 0 | 0 | 29 | 559 | 78 | 250 | 916 | |||
27-May-21 | 0 | 0 | 0 | 40 | 945 | 82 | 193 | 1260 | |||
26-May-21 | 0 | 0 | 0 | 30 | 706 | 66 | 225 | 1027 | |||
25-May-21 | 0 | 0 | 0 | 58 | 2177 | 130 | 214 | 2579 | |||
24-May-21 | 0 | 0 | 0 | 80 | 2774 | 128 | 340 | 3322 | |||
23-May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4406 | |||
22-May-21 | 210 | 170 | 0 | 109 | 3485 | 167 | 265 | 4406 | |||
21-May-21 | 864 | 180 | 76 | 50 | 2112 | 146 | 521 | 3949 | |||
20-May-21 | 864 | 180 | 93 | 90 | 7647 | 163 | 1616 | 10653 | |||
19-May-21 | 746 | 150 | 120 | 60 | 7391 | 137 | 2364 | 10968 | |||
18-May-21 | 780 | 150 | 100 | 138 | 10666 | 176 | 2020 | 14030 | |||
17-May-21 | 802 | 190 | 183 | 165 | 12301 | 212 | 13853 | ||||
16-May-21 | 547 | 110 | 60 | 40 | 11640 | 127 | 12524 | ||||
15-May-21 | 750 | 230 | 0 | 430 | 12639 | 300 | 14030 | ||||
14-May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 16504 | ||||
13-May-21 | 911 | 239 | 305 | 220 | 14485 | 344 | 16504 | ||||
12-May-21 | 785 | 319 | 324 | 230 | 7381 | 304 | 9343 | ||||
11-May-21 | 792 | 340 | 310 | 210 | 14122 | 300 | 16074 | ||||
10-May-21 | 753 | 320 | 317 | 328 | 16485 | 330 | 18533 | ||||
09-May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 17357 | ||||
08-May-21 | 462 | 260 | 250 | 180 | 15896 | 309 | 17357 | ||||
07-May-21 | 419 | 230 | 228 | 148 | 9690 | 315 | 11030 | ||||
06-May-21 | 339 | 137 | 168 | 129 | 14397 | 237 | 15407 | ||||
05-May-21 | 329 | 180 | 190 | 168 | 6539 | 293 | 7699 | ||||
04-May-21 | 217 | 109 | 150 | 110 | 10159 | 210 | 10955 | ||||
03-May-21 | 300 | 160 | 152 | 118 | 9962 | 276 | 10968 | ||||
02-May-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
01-May-21 | 175 | 80 | 96 | 100 | 5351 | 226 | 6028 | ||||
30-Apr-21 | 357 | 120 | 256 | 210 | 0 | 336 | 1279 | ||||
29-Apr-21 | 211 | 90 | 159 | 220 | 5750 | 296 | 6726 | ||||
28-Apr-21 | 126 | 80 | 110 | 230 | 0 | 267 | 813 | ||||
27-Apr-21 | 108 | 77 | 91 | 80 | 3620 | 231 | 4207 | ||||
26-Apr-21 | 142 | 83 | 120 | 90 | 3972 | 268 | 4675 | ||||
25-Apr-21 | 103 | 70 | 70 | 60 | 3581 | 187 | 4071 | ||||
24-Apr-21 | 152 | 70 | 119 | 120 | 5801 | 248 | 6510 | ||||
23-Apr-21 | 146 | 90 | 104 | 130 | 0 | 293 | 763 | ||||
22-Apr-21 | 162 | 87 | 62 | 120 | 4965 | 276 | 5672 | ||||
21-Apr-21 | 138 | 80 | 76 | 120 | 3821 | 256 | 4491 | ||||
20-Apr-21 | 145 | 80 | 74 | 80 | 3650 | 198 | 4227 | ||||
19-Apr-21 | 191 | 80 | 168 | 120 | 4230 | 192 | 4981 | ||||
18-Apr-21 | 124 | 80 | 62 | 89 | 4314 | 184 | 4853 | ||||
17-Apr-21 | 203 | 69 | 58 | 100 | 6022 | 250 | 6702 | ||||
16-Apr-21 | 312 | 109 | 204 | 186 | 0 | 339 | 1150 | ||||
15-Apr-21 | 253 | 90 | 201 | 178 | 5239 | 226 | 6187 | ||||
14-Apr-21 | 238 | 90 | 104 | 160 | 4413 | 295 | 5300 | ||||
13-Apr-21 | 247 | 77 | 124 | 203 | 4556 | 220 | 5427 | ||||
12-Apr-21 | 333 | 120 | 133 | 289 | 5839 | 357 | 7071 | ||||
11-Apr-21 | 246 | 146 | 89 | 150 | 5450 | 320 | 6401 | ||||
10-Apr-21 | 370 | 140 | 155 | 247 | 7200 | 320 | 8432 | ||||
09-Apr-21 | 358 | 150 | 218 | 290 | 0 | 420 | 1436 | ||||
08-Apr-21 | 327 | 110 | 132 | 267 | 7234 | 292 | 8362 | ||||
07-Apr-21 | 297 | 133 | 160 | 249 | 0 | 410 | 1249 | ||||
06-Apr-21 | 314 | 90 | 153 | 208 | 5436 | 320 | 6521 | ||||
05-Apr-21 | 356 | 127 | 174 | 127 | 5682 | 356 | 6822 | ||||
04-Apr-21 | 166 | 83 | 73 | 127 | 4685 | 250 | 5384 | ||||
03-Apr-21 | 339 | 110 | 126 | 200 | 5524 | 329 | 6628 | ||||
02-Apr-21 | 217 | 59 | 151 | 118 | 3798 | 245 | 4588 | ||||
01-Apr-21 | 354 | 120 | 151 | 200 | 4970 | 151 | 5946 |
Zone | Details of concerned APHI/PHI and DHO | Available facility for Cremation/ Burial for Hospital | Name of Hospital |
---|---|---|---|
North Delhi Municipal Corporation | |||
City-SP Zone |
Dr. Ashok Rawat (DHO) |
Off. 011-23862948,
|
|
Karol Bagh Zone | Dr. S.B Singh (DHO) |
|
|
| |||
Keshav Puram Zone | Dr. Nageshwar Marandi (DHO) |
|
|
|
|||
Rohini Zone |
Dr. Pramod Varma (DHO)
(Rohini Zone) |
|
|
|
|||
Narela Zone | Dr. Rajesh Rawat DHO Narela Zone |
|
|
Civil Line Zone | Dr.Hemant Gohil DHO Civil Line |
|
|
List of officials deployed for LIfting of Bio-Medical Waste from Houses under Quarantine | |||
---|---|---|---|
Zone | Name of Official | Designation | Contact No. |
Rohini Zone | Sh. Vijay Yadav | PHI | 9891915569 |
Karol Bagh Zone | Sh. Vinod Kumar | PHI | 9212536487 |
Narela Zone | Md. Shiekh | APHI | 9889274117 |
KeshavPuram Zone | Sh. Lalit | APHI | 9711027784 |
Civil Lines Zone | Sh. Suresh Chandra | APHI | 9873297678 |
City SP Zone | Sh. Virender Singh | APHI | 9210013247 |
List of COVID Vaccination Centre(CVCs) M&CW Department North DMC | |||
---|---|---|---|
Sr. No | Name of Vaccination Centre | Address | Contact No. |
1 | M&CW Centre Badli | M&CW Center MCD Badli Badli village near under pass | 27882696 |
2 | M&CW Jahangirpuri A Block | M&CW Centre MCD A Block Jahangir Puri B Block , Magal Bazar Rd Delhi 33 | |
3 | M&CW Jahangirpuri D Block | M&CW Centre MCD D Block Jahangir Puri near Post office Jahangir puri | 27632319 |
4 | M&CW Centre Burari | M&CW Center Burari MCD Main Road Near Haryana Delhi 84 | 27611955 |
5 | M&CW Centre Sabzi mandi | M&CW Center MCD 923 Main bazar sabji mandi Delhi 06 | 23859615 |
6 | M&CW Centre Kewal Park | M&CW Center MCD in the permises of MCD Pri.SchoolKewal park Delhi54 | 27674916 |
7 | M&CW Centre Narela 1 | In the premises of PHC Narela Delhi 40 | 27281574 |
8 | M&CW Centre Narela 2 | Sec- A/6 Pocket 5 Narela | |
9 | M&CW Centre Bawana | In the permises of PHC Bawana delhi 36 | 27754667 |
10 | M&CW Centre Bakhtawarpur | Bakhatawarpur village delhi | 27721574 |
11 | M&CW Centre Alipur | In the permises of PHC Alipur delhi 36 | 27203634 |
12 | M&CW Centre Ghevra | Near Railway Phatak Village Ghevra | |
13 | M&CW Centre Jwalapuri | A Block Jwalapuri,I1st Floor,Near ESI HospitalDelhi 83 | 25258874 |
14 | Mty. Home Jwalapuri | R Block No.05 Jwalapuri | 25266491 |
15 | M&CW Centre Ranjeet Nagar | 106 & 110, DDA Flats, Pocket I, Opp Satyam Cineplex, Ranjit nagar N delhi 08 | 25700270 |
16 | M&CW Centre Moti Nagar | M&CW Centre MCD Near MCD School no 3 Moti Nagar Delhi | 25428886 |
17 | M&CW Centre Ramesh nagar | M&CW Centre MCD in the premiss of MCD Poly Clinic Building Ramesh Nagar New Delhi | 25467047 |
18 | M&CW Centre Rajinder Nagar | 52 block ,Old Rajender nagar ND 60 | 25744051 |
19 | M&CW Centre Keshavpuram | Behind MCD Pramary School C-7 Keshav Puram Delhi 34 | 27153266 |
20 | M&CW Centre Paschim Vihar | Jawala heari market near bu community centre building | 25279332 |
21 | Mty Home Shakurpur | G Block Shakurpur delhi | |
22 | M&CW Centre Pitam Pura | near MCD Primary school UU Block Pitam pura delhi 34 | 27344119 |
23 | M&CW Satywati Colony | Near MCD Priamary School Satyawati Park Behind Laxmi Bai clge Delhi 52 | 27308107 |
24 | MH Shakti Nagar | Mty home Shakti nagar MCD Shakti nagar N D-07 | 23843874 |
25 | M&CW centre Rampura | Near MCD Priamry Jai Mata Market Delhi 34 | 27395521 |
26 | M&CW Centre Wazirpur | Adjacent to police station Ashok Vihar Phase-I | 27435615 |
27 | Mty Home Haiderpur | In side aurvedic disp. Haiderpur village delhi 83 | 27492414 |
28 | Mty Home Kamla Nehru | Opp vivekanand puri kishan ganj delhi-07 | 23698878 |
29 | M&CW Centre Bagh Kare Khan | Pathshala road Bagh Kare Khan | 23695905 |
30 | M&CW Centre Nabi Karim | community center building on 1st floor in Nabi Karim | 23541230 |
31 | Bara hindu Rao polyclinic | Bara Hindu Rao Near,opp. Gurudwara, Azad Market, Delhi-110006 | 23537192 |
32 | vivekanand polyclinic | Padam Nagar Delhi - 110007 | 23695091 |
33 | Burari polyclinic | S.S.V Burari Polyclinic,Jharoda Burari Delhi-84 | 27612061 |
34 | M&CW Centre Basti Harphool Singh | 5631, Bastiharphool singh Sadar Pahar Ganj Delhi-56 | 23559259 |
35 | M&CW Centre Katra Neel | ground floor in the old Town Hall building | 23987871 |
36 | M&CW Centre Hauz Qazi | 1st floor in the mcd allopathic dispensary area | 23230658 |
37 | M&CW Centre Lahori Gate | Lahori gate chowk -110006 | 23958133 |
38 | M&CW Centre Zakhira | Opp. Inderlok metro station ,Inderlok | 23644364 |
39 | M&CW Centre Shastri Nagar | Near MCD Primary school A Block Shastri nagar delhi 52 | 23653288 |
40 | M&CW Centre Paharidheeraj | 3864 Gali mandi wali pahari dheeraj sadar pahar ganj delhi 06 | 23520697 |
41 | M&CW Centre Khyberpass | 65 Khyberpass near police stn. Civil line park Delhi 54 | 23813340 |
42 | M&CW Centre Sarak Prem Narain | 3870 Sadak Prem Naraian chodi walan delhi | 23270704 |
43 | M&CW Centre Dev Nagar | Dev nagar gali no 3 Regarpura Karol Bagh N D-110005 | 28720316 |
44 | M&CW Centre Naiwala | 1630/33 GALI NO 33 Naiwala New Delhi -110005 | 28758755 |
45 | M&CW Centre Paharganj | 5221 , Pahar Ganj Shora Kothi | 23582115 |
46 | M&CW Centre Model Basti | Mandir Wali Gali 28 Model Basti N.Delhi 05 | 23525101 |
47 | M&CW Centre Naraina | WZ 119 New Mata Mandir Village Naraina | 25770557 |
48 | M&CW Centre Nangloi | Village Nangloi Delhi 110083 | 25941603 |
1 | CAMO City SP | Bara Hindu Rao Near D.C.M.Chowk Delhi- | Dr. H.S.Meena | 23537241 | 9958769300 | camocz[at]gmail[dot]com |
2 | CAMO Karol Bagh | 1st floor. M&CW center building New, Moti Nagar,15/16SH. Behind MCD gym, New Moti Nagar, Delhi-15 | Dr. Bijendra Kumar | 25723006 | 9810391164 | camokbz[at]gmail[dot]com |
3 | CAMO Narela | Lampur Road Narela Delhi-110040 | Dr. Mukesh Singla | 27282469 | 9868866700 | camonarelazone[at]gmail[dot]com |
4 | CAMO Rohini | D-16, Sector-7,Rohini,LHRG Medical Complex,Delhi-110085 | Dr. I. Ghanshyam | 27042271 | 8130892291 | camo.rohini[at]gmail[dot]com |
5 | CAMO Keshav Puram | Ring Road Shakur pur Near Britenia Chowk Shakur pur Delhi-110034 | Dr. Satya Prakash | 27106581 | 9717323233 | camokeshavpuram[at]gmail[dot]com |
6 | CAMO Civil Line | Guru Teg Bahadur Polyclinic, GTB Nagar Delhi -9 | Dr. Vinita Arora | 27427988 | 9810536176 | clzcamo[at]gmail[dot]com |
S.No. | Name | Designation | Contact Number | Zone |
---|---|---|---|---|
1 | Dr.Ashok Kumar Rawat | Dy. Health Officer | 9811622821 | City SP |
2 | Dr. Pramod Verma | Dy. Health Officer | 8588889666 | Rohini |
3 | Dr. Nageshwar Marandi | Dy. Health Officer | 9958001160 | Keshavpuram |
4 | Dr. Rajesh Rawat | Dy. Health Officer | 9910740772 | Narela |
5 | Dr. Hemant Kumar Gohil | Dy. Health Officer | 9968097505 | Civil Lines |
6 | Dr. Syam Bir Singh | Dy. Health Officer | 9968097505 | Karolbagh |
S.No. | Name | Designation | Contact Number | Zone |
---|---|---|---|---|
1 | Dr.Ashok Kumar Rawat | Dy. Health Officer | 9811622821 | City SP |
2 | Dr. Pramod Verma | Dy. Health Officer | 8588889666 | Rohini |
3 | Dr. Nageshwar Marandi | Dy. Health Officer | 9958001160 | Keshavpuram |
4 | Dr. Rajesh Rawat | Dy. Health Officer | 9910740772 | Narela |
5 | Dr. Hemant Kumar Gohil | Dy. Health Officer | 9968097505 | Civil Lines |
6 | Dr. Syam Bir Singh | Dy. Health Officer | 8588882399 | Karolbagh |
Details of Officers with regard to SE / EE of the Zone for Sanitization | |||
---|---|---|---|
Narela Zone | |||
S.No. | Name | Designation | Contact Number |
1 | Sh. Manoj | SE | 8588887929 |
2 | Sh. S.R. Lakhan | EE/M(I) | 8287618505 |
3 | Sh. A.K. Singh | EE/M(II) | 7290029620 |
4 | Sh. Satbir Bhardwaj | SS | 8527296891 |
Rohini Zone | |||
S.No. | Name | Designation | Contact Number |
1 | Sh. K. K. Sharma | SE | 9717788416 |
2 | Sh. S. C. Meena | EE/M(I) | 9717786999 |
3 | Sh. Rahul Sehrawat | EE/M(II) | 9717788471 |
4 | Sh. Hoshiyar Singh | SS | 8800379214 |
Keshav Puram Zone | |||
S.No. | Name | Designation | Contact Number |
1 | Sh. Rajesh Wadhwa | SE-I | 8588888590 |
2 | Sh. Jag Pal Singh | SE-II | 9717788561 |
3 | Sh. Biresh Sah | EE(B-I) | 8588889015 |
4 | Sh. JB Meena | EE(B-II) | 9910993447 |
5 | Sh. Keshav Dev Sharma | EE(M-I) | 9717787748 |
6 | Sh. RA Goel | EE(M-II) | 9899923217 |
7 | Sh. KC Sharma | SS-I | 8588887985 |
8 | Sh. Ram Avtar | SS-II | 8800696789 |
9 | Sh. KK Lohat | SS-III | 8800696838 |
10 | Sh. KP Tripathi | APRO | 9899294876, 011-27183146, 011-27183147, 011-27183148, 011-27183149 |
City SP Zone | |||
S.No. | Name | Designation | Contact Number |
1 | Sh. Shyam Lal Bairwa | SE | 9717788331 |
2 | Sh. Sanjay Sharma | EE/M(I&II) | 9717788788 |
3 | Sh. KK Lohat | SS | 8800696838 |
CIVIL LINES ZONE | |||
S.No. | Name | Designation | Contact Number |
1 | Sh. N.C. Sharma | SE-II | 23994170, 9717788017 |
2 | Sh. K.S.Maan | EE(M)-I | 23994148, 9717788155 |
3 | Sh. Sanjeev Kumar | EE(M)-II | 23911946, 9717786924 |
4 | Sh. S.R.Meena | EE(BLDG)-I | 23992035, 9717788462 |
5 | Sh. Ramesh Chand | EE(BLDG)-II | 23992035, 9717787781 |
6 | Sh. Ramu | SS | 23930089, 8800696637 |
7 | Mohinder Singh | APRO | 23942700, 9899263288 |
8 | Kiran Pal | AMO | 7838528548 |
Karol Bagh Zone | |||
S.No. | Name | Designation | Contact Number |
5 | Sh. Anil Dalal | SE | 8588888117 |
6 | Sh. Tejvir | EE/M (I) | 8588887788 |
7 | Sh. Kishan Kumar | EE/M (II) | 9717787960 |
